Home > E-Bike Conversion Parts > 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
1/1
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle

36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle

SKU:
The controller and display intelligently identify the voltage, compatible with 36V/48 lithium battery((By setting the "P03" parameter)

The controller has a headlight function, long press the "UP" button of the meter to turn on the backlight of the meter, and at the same time the front lights and rear tail lights of the bicycle will be turned on, making it more convenient and safe for you to ride at night

A total of 16 parameters of the display can be customized (there is a manual in the display box), which can be perfectly matched with your motor, PAS, throttle
Brushless Hub Motor for 250W-1500W, Electric Bike, Electric Bike Kit
5 (1 Reviews)
0 Sold
$32.00 $25.00
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • 15A:
    15A
    17A
    22A
    25A
    30A
    35A
Quantity:
-
+
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
1/1
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • 36V/48V1 5A 17A 25A 30A 35A 250W-1500W Electric Bicycle Brushless Controller for motor/electric bike/ebike/tricycle/motorcycle
  • Description
size 52*30*83mm
Rated Power 250W /15A
Rated Voltage 36V 48V 
Mosfet 6 MOS
Brakes Low lever

size 52*30*92mm
Rated Power 350W/17A
Rated Voltage 36V 48V 
Mosfet 6 MOS
Brakes Low lever

size 52*30*118mm
Rated Power 500W/22A
Rated Voltage 36V 48V 
Mosfet 9 MOS
Brakes Low lever

size 52*30*118mm
Rated Power 750W/25A
Rated Voltage 36V 48V 
Mosfet 9 MOS
Brakes Low lever

size 82*43*146mm
Rated Power 1000W/30A
Rated Voltage 36V 48V 
Mosfet 12 MOS
Brakes Low lever

size 82*45*183mm
Rated Power 1500W/35A
Rated Voltage 36V 48V 
Mosfet 12 MOS
Brakes Low lever

Frequently Bought Together
more
Frequently Bought Together

CUSTOMER REVIEWS

5.0 1 Reviews
Write a review
$0.00 $0.00
Please choose options.Back to top
Close
$0.00 $0.00